Crookston (MN) Golden Eagles at North Dakota State Bison
The North Dakota State Bison beat the Crookston (MN) Golden Eagles 90-59 at Scheels Center in Fargo on Monday, November 2, 2026.
- Venue
- Scheels Center, Fargo, ND
- Tip-off
- Monday, November 2, 2026 8:00 PM ET
- Broadcast
- Summit League Network
Team stats
| MNCR | NDSU | |
|---|---|---|
| 23-54 | FG | 31-59 |
| 43 | Field Goal % | 53 |
| 6-25 | 3PT | 10-24 |
| 24 | Three Point % | 42 |
| 7-11 | FT | 18-27 |
| 64 | Free Throw % | 67 |
| 23 | Rebounds | 41 |
| 6 | Offensive Rebounds | 15 |
| 17 | Defensive Rebounds | 26 |
| 13 | Assists | 13 |
| 7 | Steals | 13 |
| 1 | Blocks | 4 |
| 18 | Turnovers | 13 |
| 0 | Team Turnovers | 0 |
| 18 | Total Turnovers | 13 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 8 | Points Off Turnovers | 26 |
| 2 | Fast Break Points | 6 |
| 28 | Points in Paint | 40 |
| 21 | Fouls | 12 |
| 2 | Largest Lead | 33 |
| 2 | Lead Changes | 2 |
| 2 | Percent Led | 93 |
Crookston (MN) Golden Eagles leaders
- Points: Alijah Washington, 13
- Assists: Alijah Washington, 3
- Rebounds: Alijah Washington, 7
North Dakota State Bison leaders
- Points: Andy Stefonowicz, 18
- Assists: Andy Stefonowicz, 7
- Rebounds: Rob Diaz III, 6