Western Illinois Leathernecks at Valparaiso Beacons
The Valparaiso Beacons beat the Western Illinois Leathernecks 80-58 at Athletics-Recreation Center in Valparaiso on Monday, November 2, 2026.
- Venue
- Athletics-Recreation Center, Valparaiso, IN
- Tip-off
- Monday, November 2, 2026 8:00 PM ET
- Broadcast
- ESPN+
Team stats
| WIU | VAL | |
|---|---|---|
| 20-51 | FG | 24-50 |
| 39 | Field Goal % | 48 |
| 4-14 | 3PT | 4-16 |
| 29 | Three Point % | 25 |
| 14-23 | FT | 28-43 |
| 61 | Free Throw % | 65 |
| 30 | Rebounds | 38 |
| 8 | Offensive Rebounds | 11 |
| 22 | Defensive Rebounds | 27 |
| 10 | Assists | 11 |
| 5 | Steals | 7 |
| 2 | Blocks | 5 |
| 16 | Turnovers | 9 |
| 2 | Team Turnovers | 2 |
| 16 | Total Turnovers | 9 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 9 | Points Off Turnovers | 16 |
| 8 | Fast Break Points | 9 |
| 32 | Points in Paint | 36 |
| 27 | Fouls | 20 |
| 4 | Largest Lead | 26 |
| 6 | Lead Changes | 6 |
| 12 | Percent Led | 84 |
Western Illinois Leathernecks leaders
- Points: Daivion Traylor, 14
- Assists: Hunter Vaughn, 5
- Rebounds: Daivion Traylor, 6
Valparaiso Beacons leaders
- Points: JT Pettigrew, 18
- Assists: Carter Hopoi, 3
- Rebounds: Carter Hopoi, 8