Lawrence Vikings at Green Bay Phoenix
The Green Bay Phoenix beat the Lawrence Vikings 94-51 at Resch Center in Ashwaubenon on Monday, November 2, 2026.
- Venue
- Resch Center, Ashwaubenon, WI
- Tip-off
- Monday, November 2, 2026 7:30 PM ET
- Broadcast
- ESPN+
Team stats
| LAW | GB | |
|---|---|---|
| 15-51 | FG | 30-54 |
| 29 | Field Goal % | 56 |
| 7-23 | 3PT | 15-26 |
| 30 | Three Point % | 58 |
| 14-25 | FT | 19-26 |
| 56 | Free Throw % | 73 |
| 28 | Rebounds | 41 |
| 9 | Offensive Rebounds | 8 |
| 19 | Defensive Rebounds | 33 |
| 10 | Assists | 20 |
| 4 | Steals | 9 |
| 1 | Blocks | 4 |
| 15 | Turnovers | 9 |
| 2 | Team Turnovers | 2 |
| 15 | Total Turnovers | 9 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 5 | Points Off Turnovers | 27 |
| 2 | Fast Break Points | 17 |
| 12 | Points in Paint | 30 |
| 21 | Fouls | 22 |
| 3 | Largest Lead | 46 |
| 3 | Lead Changes | 3 |
| 8 | Percent Led | 91 |
Lawrence Vikings leaders
- Points: CJ Campbell, 14
- Assists: Casey Schoenecker, 3
- Rebounds: Cameron Nash, 4
Green Bay Phoenix leaders
- Points: Ne'quan Brown, 14
- Assists: Stewart Erhart II, 5
- Rebounds: Maruan Cicic, 5