Maryland Eastern Shore Hawks at Wake Forest Demon Deacons
The Wake Forest Demon Deacons beat the Maryland Eastern Shore Hawks 83-62 at LJVM Coliseum in Winston-Salem on Monday, November 2, 2026.
- Venue
- LJVM Coliseum, Winston-Salem, NC
- Tip-off
- Monday, November 2, 2026 8:00 PM ET
- Broadcast
- ACCNX
Team stats
| UMES | WAKE | |
|---|---|---|
| 23-60 | FG | 30-57 |
| 38 | Field Goal % | 53 |
| 8-23 | 3PT | 7-23 |
| 35 | Three Point % | 30 |
| 8-12 | FT | 16-25 |
| 67 | Free Throw % | 64 |
| 33 | Rebounds | 32 |
| 14 | Offensive Rebounds | 8 |
| 19 | Defensive Rebounds | 24 |
| 8 | Assists | 15 |
| 6 | Steals | 10 |
| 4 | Blocks | 5 |
| 18 | Turnovers | 11 |
| 2 | Team Turnovers | 0 |
| 18 | Total Turnovers | 11 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 6 | Points Off Turnovers | 31 |
| 6 | Fast Break Points | 25 |
| 22 | Points in Paint | 44 |
| 20 | Fouls | 19 |
| 0 | Largest Lead | 27 |
| 0 | Lead Changes | 0 |
| 0 | Percent Led | 98 |
Maryland Eastern Shore Hawks leaders
- Points: Bobby Gardner, 30
- Assists: Bobby Gardner, 2
- Rebounds: Lucius Gibson-Savadel, 9
Wake Forest Demon Deacons leaders
- Points: Gavin Placide, 20
- Assists: Kevair Kennedy, 8
- Rebounds: Kevair Kennedy, 9