Delaware State Hornets at North Carolina Central Eagles
The North Carolina Central Eagles beat the Delaware State Hornets 72-63 at McDougald-McLendon Arena in Durham on Monday, February 9, 2026.
- Venue
- McDougald-McLendon Arena, Durham, NC
- Tip-off
- Monday, February 9, 2026 8:00 PM ET
- Broadcast
- ESPN+
Team stats
| DSU | NCCU | |
|---|---|---|
| 24-50 | FG | 28-53 |
| 48 | Field Goal % | 53 |
| 4-16 | 3PT | 3-9 |
| 25 | Three Point % | 33 |
| 11-15 | FT | 13-17 |
| 73 | Free Throw % | 76 |
| 27 | Rebounds | 27 |
| 12 | Offensive Rebounds | 10 |
| 15 | Defensive Rebounds | 17 |
| 10 | Assists | 14 |
| 4 | Steals | 7 |
| 2 | Blocks | 3 |
| 14 | Turnovers | 7 |
| 2 | Team Turnovers | 0 |
| 14 | Total Turnovers | 7 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 8 | Points Off Turnovers | 19 |
| 10 | Fast Break Points | 10 |
| 30 | Points in Paint | 44 |
| 16 | Fouls | 15 |
| 10 | Largest Lead | 12 |
| 3 | Lead Changes | 3 |
| 48 | Percent Led | 50 |
Delaware State Hornets leaders
- Points: Miles Webb, 21
- Assists: Ponce James, 3
- Rebounds: Muazibini Adamu, 5
North Carolina Central Eagles leaders
- Points: Khouri Carvey, 21
- Assists: Dionte Johnson, 4
- Rebounds: Khouri Carvey, 6