Saint Joseph's Hawks at California Golden Bears
The Saint Joseph's Hawks beat the California Golden Bears 76-75 at Haas Pavilion in Berkeley on Sunday, March 22, 2026.
- Venue
- Haas Pavilion, Berkeley, CA
- Tip-off
- Sunday, March 22, 2026 9:00 PM ET
- Broadcast
- ESPNU
Team stats
| JOES | CAL | |
|---|---|---|
| 30-68 | FG | 28-67 |
| 44 | Field Goal % | 42 |
| 9-26 | 3PT | 12-32 |
| 35 | Three Point % | 38 |
| 7-13 | FT | 7-12 |
| 54 | Free Throw % | 58 |
| 45 | Rebounds | 39 |
| 16 | Offensive Rebounds | 12 |
| 29 | Defensive Rebounds | 27 |
| 18 | Assists | 14 |
| 5 | Steals | 8 |
| 2 | Blocks | 3 |
| 9 | Turnovers | 8 |
| 0 | Team Turnovers | 1 |
| 9 | Total Turnovers | 8 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 4 | Points Off Turnovers | 6 |
| 4 | Fast Break Points | 3 |
| 42 | Points in Paint | 24 |
| 12 | Fouls | 13 |
| 8 | Largest Lead | 19 |
| 8 | Lead Changes | 8 |
| 30 | Percent Led | 66 |
Saint Joseph's Hawks leaders
- Points: Jaiden Glover-Toscano, 24
- Assists: Derek Simpson, 7
- Rebounds: Dasear Haskins, 11
California Golden Bears leaders
- Points: Chris Bell, 23
- Assists: Justin Pippen, 6
- Rebounds: Lee Dort, 8