Purdue Fort Wayne Mastodons at Green Bay Phoenix
The Green Bay Phoenix beat the Purdue Fort Wayne Mastodons 64-56 at Kress Center in Green Bay on Tuesday, March 3, 2026.
- Venue
- Kress Center, Green Bay, WI
- Tip-off
- Tuesday, March 3, 2026 8:00 PM ET
- Broadcast
- ESPN+
Team stats
| PFW | GB | |
|---|---|---|
| 23-57 | FG | 22-47 |
| 40 | Field Goal % | 47 |
| 5-24 | 3PT | 5-18 |
| 21 | Three Point % | 28 |
| 5-9 | FT | 15-20 |
| 56 | Free Throw % | 75 |
| 34 | Rebounds | 31 |
| 11 | Offensive Rebounds | 6 |
| 23 | Defensive Rebounds | 25 |
| 10 | Assists | 16 |
| 4 | Steals | 3 |
| 1 | Blocks | 3 |
| 8 | Turnovers | 7 |
| 2 | Team Turnovers | 0 |
| 8 | Total Turnovers | 7 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 6 | Points Off Turnovers | 14 |
| 4 | Fast Break Points | 5 |
| 34 | Points in Paint | 34 |
| 19 | Fouls | 10 |
| 2 | Largest Lead | 15 |
| 1 | Lead Change | 1 |
| 2 | Percent Led | 95 |
Purdue Fort Wayne Mastodons leaders
- Points: Corey Hadnot II, 15
- Assists: Corey Hadnot II, 5
- Rebounds: Corey Hadnot II, 5
Green Bay Phoenix leaders
- Points: Marcus Hall, 19
- Assists: Preston Ruedinger, 8
- Rebounds: Justin Allen, 5