Gardner-Webb Runnin' Bulldogs vs. South Carolina Upstate Spartans
The Gardner-Webb Runnin' Bulldogs beat the South Carolina Upstate Spartans 65-64 at Freedom Hall (TN) in Johnson City on Wednesday, March 4, 2026.
- Venue
- Freedom Hall (TN), Johnson City, TN
- Tip-off
- Wednesday, March 4, 2026 7:30 PM ET
- Broadcast
- ESPN+
Team stats
| GWEB | UPST | |
|---|---|---|
| 22-53 | FG | 23-52 |
| 42 | Field Goal % | 44 |
| 5-16 | 3PT | 9-26 |
| 31 | Three Point % | 35 |
| 16-20 | FT | 9-14 |
| 80 | Free Throw % | 64 |
| 32 | Rebounds | 30 |
| 12 | Offensive Rebounds | 10 |
| 20 | Defensive Rebounds | 20 |
| 7 | Assists | 16 |
| 11 | Steals | 7 |
| 3 | Blocks | 6 |
| 13 | Turnovers | 17 |
| 0 | Team Turnovers | 1 |
| 13 | Total Turnovers | 17 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 21 | Points Off Turnovers | 13 |
| 11 | Fast Break Points | 5 |
| 32 | Points in Paint | 28 |
| 12 | Fouls | 17 |
| 7 | Largest Lead | 12 |
| 17 | Lead Changes | 17 |
| 34 | Percent Led | 53 |
Gardner-Webb Runnin' Bulldogs leaders
- Points: Jamias Ferere, 21
- Assists: Jamias Ferere, 3
- Rebounds: Jamias Ferere, 12
South Carolina Upstate Spartans leaders
- Points: Isaiah Skinner, 18
- Assists: Tyler Smith, 5
- Rebounds: Breylin Garcia, 5