Mobile Rams at South Alabama Jaguars
The South Alabama Jaguars beat the Mobile Rams 85-52 at Mitchell Center in Mobile on Monday, December 29, 2025.
- Venue
- Mitchell Center, Mobile, AL
- Tip-off
- Monday, December 29, 2025 8:00 PM ET
- Broadcast
- ESPN+
Team stats
| MOBL | USA | |
|---|---|---|
| 17-61 | FG | 28-57 |
| 28 | Field Goal % | 49 |
| 12-44 | 3PT | 8-22 |
| 27 | Three Point % | 36 |
| 6-7 | FT | 21-28 |
| 86 | Free Throw % | 75 |
| 33 | Rebounds | 44 |
| 6 | Offensive Rebounds | 5 |
| 27 | Defensive Rebounds | 39 |
| 11 | Assists | 11 |
| 5 | Steals | 11 |
| 4 | Blocks | 3 |
| 14 | Turnovers | 9 |
| 0 | Team Turnovers | 0 |
| 14 | Total Turnovers | 9 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 1 | Flagrant Fouls | 0 |
| 5 | Points Off Turnovers | 15 |
| 8 | Fast Break Points | 10 |
| 10 | Points in Paint | 38 |
| 19 | Fouls | 5 |
| 2 | Largest Lead | 34 |
| 2 | Lead Changes | 2 |
| 4 | Percent Led | 93 |
Mobile Rams leaders
- Points: Jarvis Moss, 12
- Assists: Aahmod Scarbrough, 3
- Rebounds: Zion Hunter, 8
South Alabama Jaguars leaders
- Points: Hantz Louis-Jeune, 18
- Assists: Randy Brady, 4
- Rebounds: Randy Brady, 9