Washington State Cougars vs. Arizona State Sun Devils
The Arizona State Sun Devils beat the Washington State Cougars 100-94 at Lahaina Civic Center in Maui on Tuesday, November 25, 2025.
- Venue
- Lahaina Civic Center, Maui, HI
- Tip-off
- Tuesday, November 25, 2025 8:22 PM ET
- Broadcast
- ESPN
Team stats
| WSU | ASU | |
|---|---|---|
| 29-55 | FG | 33-56 |
| 53 | Field Goal % | 59 |
| 14-26 | 3PT | 11-23 |
| 54 | Three Point % | 48 |
| 22-29 | FT | 23-29 |
| 76 | Free Throw % | 79 |
| 26 | Rebounds | 29 |
| 9 | Offensive Rebounds | 8 |
| 17 | Defensive Rebounds | 21 |
| 11 | Assists | 12 |
| 7 | Steals | 2 |
| 3 | Blocks | 3 |
| 11 | Turnovers | 10 |
| 0 | Team Turnovers | 0 |
| 11 | Total Turnovers | 10 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 13 | Points Off Turnovers | 18 |
| 12 | Fast Break Points | 5 |
| 26 | Points in Paint | 34 |
| 21 | Fouls | 22 |
| 12 | Largest Lead | 7 |
Washington State Cougars leaders
- Points: Ace Glass, 40
- Assists: Ace Glass, 2
- Rebounds: ND Okafor, 6
Arizona State Sun Devils leaders
- Points: Maurice Odum, 26
- Assists: Maurice Odum, 5
- Rebounds: Massamba Diop, 5