UIC Flames at Northern Iowa Panthers
The UIC Flames beat the Northern Iowa Panthers 69-61 at McLeod Center in Cedar Falls on Tuesday, January 13, 2026.
- Venue
- McLeod Center, Cedar Falls, IA
- Tip-off
- Tuesday, January 13, 2026 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| UIC | UNI | |
|---|---|---|
| 28-53 | FG | 22-56 |
| 53 | Field Goal % | 39 |
| 3-14 | 3PT | 3-24 |
| 21 | Three Point % | 13 |
| 10-18 | FT | 14-16 |
| 56 | Free Throw % | 88 |
| 29 | Rebounds | 36 |
| 5 | Offensive Rebounds | 12 |
| 24 | Defensive Rebounds | 24 |
| 13 | Assists | 11 |
| 6 | Steals | 4 |
| 2 | Blocks | 2 |
| 6 | Turnovers | 11 |
| 1 | Team Turnovers | 0 |
| 6 | Total Turnovers | 11 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 13 | Points Off Turnovers | 3 |
| 6 | Fast Break Points | 0 |
| 42 | Points in Paint | 38 |
| 16 | Fouls | 19 |
| 9 | Largest Lead | 7 |
| 11 | Lead Changes | 11 |
| 38 | Percent Led | 44 |
UIC Flames leaders
- Points: Abdul Momoh, 21
- Assists: Elijah Crawford, 9
- Rebounds: Mekhi Lowery, 6
Northern Iowa Panthers leaders
- Points: Trey Campbell, 21
- Assists: Trey Campbell, 3
- Rebounds: Ben Schwieger, 9