Howard Bison at North Carolina Central Eagles
The Howard Bison beat the North Carolina Central Eagles 83-69 at McDougald-McLendon Arena in Durham on Saturday, January 17, 2026.
- Venue
- McDougald-McLendon Arena, Durham, NC
- Tip-off
- Saturday, January 17, 2026 4:30 PM ET
- Broadcast
- ESPN+
Team stats
| HOW | NCCU | |
|---|---|---|
| 33-66 | FG | 25-58 |
| 50 | Field Goal % | 43 |
| 6-23 | 3PT | 10-26 |
| 26 | Three Point % | 38 |
| 11-15 | FT | 9-15 |
| 73 | Free Throw % | 60 |
| 43 | Rebounds | 31 |
| 17 | Offensive Rebounds | 11 |
| 26 | Defensive Rebounds | 20 |
| 14 | Assists | 17 |
| 11 | Steals | 5 |
| 4 | Blocks | 8 |
| 13 | Turnovers | 14 |
| 1 | Team Turnovers | 0 |
| 13 | Total Turnovers | 14 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 19 | Points Off Turnovers | 22 |
| 17 | Fast Break Points | 5 |
| 48 | Points in Paint | 26 |
| 16 | Fouls | 16 |
| 18 | Largest Lead | 7 |
| 4 | Lead Changes | 4 |
| 71 | Percent Led | 23 |
Howard Bison leaders
- Points: Bryce Harris, 20
- Assists: Bryce Harris, 4
- Rebounds: Bryce Harris, 13
North Carolina Central Eagles leaders
- Points: Tekao Carpenter, 21
- Assists: Dionte Johnson, 9
- Rebounds: Dionte Johnson, 8