UNC Asheville Bulldogs at Georgia Southern Eagles
The Georgia Southern Eagles beat the UNC Asheville Bulldogs 93-90 at Jack and Ruth Ann Hill Convocation Center in Statesboro on Saturday, November 8, 2025.
- Venue
- Jack and Ruth Ann Hill Convocation Center, Statesboro, GA
- Tip-off
- Saturday, November 8, 2025 3:00 PM ET
- Broadcast
- ESPN+
Team stats
| UNCA | GASO | |
|---|---|---|
| 33-60 | FG | 29-65 |
| 55 | Field Goal % | 45 |
| 4-13 | 3PT | 7-22 |
| 31 | Three Point % | 32 |
| 20-24 | FT | 28-39 |
| 83 | Free Throw % | 72 |
| 39 | Rebounds | 32 |
| 9 | Offensive Rebounds | 12 |
| 30 | Defensive Rebounds | 20 |
| 10 | Assists | 10 |
| 6 | Steals | 10 |
| 3 | Blocks | 1 |
| 18 | Turnovers | 9 |
| 0 | Team Turnovers | 0 |
| 18 | Total Turnovers | 9 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 9 | Points Off Turnovers | 24 |
| 12 | Fast Break Points | 9 |
| 50 | Points in Paint | 42 |
| 25 | Fouls | 20 |
| 9 | Largest Lead | 8 |
UNC Asheville Bulldogs leaders
- Points: Justin Wright, 33
- Assists: Kam Taylor, 4
- Rebounds: Toyaz Solomon, 10
Georgia Southern Eagles leaders
- Points: Spudd Webb, 25
- Assists: Nakavieon White, 3
- Rebounds: Andres Burney, 9