Saint John's (MN) Johnnies at St. Thomas Tommies
The St. Thomas Tommies beat the Saint John's (MN) Johnnies 80-56 at Lee & Penny Anderson Arena in Saint Paul on Thursday, December 11, 2025.
- Venue
- Lee & Penny Anderson Arena, Saint Paul, MN
- Tip-off
- Thursday, December 11, 2025 8:00 PM ET
- Broadcast
- Summit League Network
Team stats
| STJM | STMN | |
|---|---|---|
| 20-62 | FG | 29-57 |
| 32 | Field Goal % | 51 |
| 7-27 | 3PT | 6-19 |
| 26 | Three Point % | 32 |
| 9-17 | FT | 16-30 |
| 53 | Free Throw % | 53 |
| 37 | Rebounds | 46 |
| 9 | Offensive Rebounds | 8 |
| 28 | Defensive Rebounds | 38 |
| 11 | Assists | 12 |
| 3 | Steals | 6 |
| 2 | Blocks | 3 |
| 8 | Turnovers | 7 |
| 0 | Team Turnovers | 0 |
| 8 | Total Turnovers | 7 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 5 | Points Off Turnovers | 12 |
| 0 | Fast Break Points | 15 |
| 24 | Points in Paint | 46 |
| 22 | Fouls | 17 |
| 4 | Largest Lead | 26 |
| 6 | Lead Changes | 6 |
| 10 | Percent Led | 76 |
Saint John's (MN) Johnnies leaders
- Points: Kyle Johnson, 15
- Assists: Peyton Podany, 3
- Rebounds: Charlie Theis, 4
St. Thomas Tommies leaders
- Points: Nolan Minessale, 30
- Assists: Nolan Minessale, 3
- Rebounds: Nolan Minessale, 11