Fordham Rams vs. Colgate Raiders
The Colgate Raiders beat the Fordham Rams 72-62 at Place Bell in Laval on Sunday, November 30, 2025.
- Venue
- Place Bell, Laval, PQ
- Tip-off
- Sunday, November 30, 2025 3:30 PM ET
Team stats
| FOR | COLG | |
|---|---|---|
| 26-60 | FG | 27-60 |
| 43 | Field Goal % | 45 |
| 4-18 | 3PT | 9-26 |
| 22 | Three Point % | 35 |
| 6-7 | FT | 9-11 |
| 86 | Free Throw % | 82 |
| 32 | Rebounds | 36 |
| 10 | Offensive Rebounds | 12 |
| 22 | Defensive Rebounds | 24 |
| 11 | Assists | 13 |
| 5 | Steals | 7 |
| 3 | Blocks | 2 |
| 12 | Turnovers | 10 |
| 1 | Team Turnovers | 1 |
| 12 | Total Turnovers | 10 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 9 | Points Off Turnovers | 12 |
| 2 | Fast Break Points | 6 |
| 40 | Points in Paint | 34 |
| 16 | Fouls | 11 |
| 2 | Largest Lead | 21 |
Fordham Rams leaders
- Points: Abass Bodija, 12
- Assists: Christian Henry, 8
- Rebounds: Rikus Schulte, 8
Colgate Raiders leaders
- Points: Andrew Alekseyenko, 16
- Assists: Jalen Cox, 6
- Rebounds: Andrew Alekseyenko, 8