East West Phantoms at SIU Edwardsville Cougars
The SIU Edwardsville Cougars beat the East West Phantoms 119-50 at First Community Arena in Edwardsville on Tuesday, November 4, 2025.
- Venue
- First Community Arena, Edwardsville, IL
- Tip-off
- Tuesday, November 4, 2025 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| EAWE | SIUE | |
|---|---|---|
| 20-55 | FG | 43-73 |
| 36 | Field Goal % | 59 |
| 5-20 | 3PT | 9-25 |
| 25 | Three Point % | 36 |
| 5-11 | FT | 24-32 |
| 45 | Free Throw % | 75 |
| 23 | Rebounds | 50 |
| 7 | Offensive Rebounds | 18 |
| 16 | Defensive Rebounds | 32 |
| 4 | Assists | 24 |
| 11 | Steals | 20 |
| 1 | Blocks | 2 |
| 29 | Turnovers | 15 |
| 1 | Team Turnovers | 0 |
| 29 | Total Turnovers | 15 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 14 | Points Off Turnovers | 44 |
| 10 | Fast Break Points | 31 |
| 22 | Points in Paint | 60 |
| 23 | Fouls | 14 |
| 0 | Largest Lead | 71 |
East West Phantoms leaders
- Points: TJ Harris, 15
- Assists: Kee Hargrow, 2
- Rebounds: TJ Harris, 3
SIU Edwardsville Cougars leaders
- Points: Ring Malith, 16
- Assists: CJ Hall, 5
- Rebounds: Jo Valrie, 9