Colorado State Rams at San José State Spartans
The Colorado State Rams beat the San José State Spartans 85-73 at Provident Credit Union Event Center in San Jose on Saturday, February 28, 2026.
- Venue
- Provident Credit Union Event Center, San Jose, CA
- Tip-off
- Saturday, February 28, 2026 5:00 PM ET
- Broadcast
- MWN
Team stats
| CSU | SJSU | |
|---|---|---|
| 28-45 | FG | 24-53 |
| 62 | Field Goal % | 45 |
| 9-17 | 3PT | 7-21 |
| 53 | Three Point % | 33 |
| 20-24 | FT | 18-25 |
| 83 | Free Throw % | 72 |
| 29 | Rebounds | 21 |
| 4 | Offensive Rebounds | 7 |
| 25 | Defensive Rebounds | 14 |
| 19 | Assists | 14 |
| 1 | Steals | 6 |
| 0 | Blocks | 3 |
| 11 | Turnovers | 6 |
| 1 | Team Turnovers | 0 |
| 11 | Total Turnovers | 6 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 6 | Points Off Turnovers | 16 |
| 8 | Fast Break Points | 7 |
| 38 | Points in Paint | 28 |
| 19 | Fouls | 19 |
| 12 | Largest Lead | 5 |
| 6 | Lead Changes | 6 |
| 79 | Percent Led | 9 |
Colorado State Rams leaders
- Points: Brandon Rechsteiner, 20
- Assists: Jevin Muniz, 10
- Rebounds: Carey Booth, 5
San José State Spartans leaders
- Points: Colby Garland, 28
- Assists: Colby Garland, 8
- Rebounds: Melvin Bell Jr., 6