South Carolina State Bulldogs at Howard Bison
The Howard Bison beat the South Carolina State Bulldogs 85-57 at Burr Gymnasium in Washington on Saturday, February 7, 2026.
- Venue
- Burr Gymnasium, Washington, DC
- Tip-off
- Saturday, February 7, 2026 4:30 PM ET
- Broadcast
- ESPN+
Team stats
| SCST | HOW | |
|---|---|---|
| 20-61 | FG | 26-51 |
| 33 | Field Goal % | 51 |
| 7-26 | 3PT | 5-12 |
| 27 | Three Point % | 42 |
| 10-19 | FT | 28-36 |
| 53 | Free Throw % | 78 |
| 30 | Rebounds | 40 |
| 11 | Offensive Rebounds | 10 |
| 19 | Defensive Rebounds | 30 |
| 8 | Assists | 22 |
| 7 | Steals | 11 |
| 8 | Blocks | 7 |
| 17 | Turnovers | 16 |
| 1 | Team Turnovers | 0 |
| 17 | Total Turnovers | 16 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 15 | Points Off Turnovers | 18 |
| 6 | Fast Break Points | 23 |
| 20 | Points in Paint | 38 |
| 24 | Fouls | 19 |
| 0 | Largest Lead | 28 |
| 0 | Lead Changes | 0 |
| 0 | Percent Led | 98 |
South Carolina State Bulldogs leaders
- Points: Noah Treadwell, 13
- Assists: Derwin Hodge Jr., 3
- Rebounds: Jamal Miles, 5
Howard Bison leaders
- Points: Cedric Taylor III, 24
- Assists: Cam Gillus, 8
- Rebounds: Cedric Taylor III, 9