Washington State Cougars at Gonzaga Bulldogs
The Gonzaga Bulldogs beat the Washington State Cougars 83-53 at McCarthey Athletic Center in Spokane on Tuesday, February 10, 2026.
- Venue
- McCarthey Athletic Center, Spokane, WA
- Tip-off
- Tuesday, February 10, 2026 11:00 PM ET
- Broadcast
- ESPN2
Team stats
| WSU | GONZ | |
|---|---|---|
| 18-46 | FG | 34-62 |
| 39 | Field Goal % | 55 |
| 5-24 | 3PT | 3-13 |
| 21 | Three Point % | 23 |
| 12-15 | FT | 12-14 |
| 80 | Free Throw % | 86 |
| 21 | Rebounds | 37 |
| 3 | Offensive Rebounds | 10 |
| 18 | Defensive Rebounds | 27 |
| 7 | Assists | 15 |
| 7 | Steals | 13 |
| 4 | Blocks | 5 |
| 21 | Turnovers | 12 |
| 0 | Team Turnovers | 2 |
| 21 | Total Turnovers | 12 |
| 0 | Technical Fouls | 1 |
| 0 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 8 | Points Off Turnovers | 31 |
| 8 | Fast Break Points | 19 |
| 22 | Points in Paint | 50 |
| 12 | Fouls | 14 |
| 0 | Largest Lead | 39 |
| 0 | Lead Changes | 0 |
| 0 | Percent Led | 98 |
Washington State Cougars leaders
- Points: Jerone Morton, 15
- Assists: Jerone Morton, 4
- Rebounds: Rihards Vavers, 6
Gonzaga Bulldogs leaders
- Points: Graham Ike, 20
- Assists: Braeden Smith, 4
- Rebounds: Graham Ike, 7