Fresno State Bulldogs at Utah State Aggies
The Utah State Aggies beat the Fresno State Bulldogs 91-78 at Dee Glen Smith Spectrum in Logan on Tuesday, February 10, 2026.
- Venue
- Dee Glen Smith Spectrum, Logan, UT
- Tip-off
- Tuesday, February 10, 2026 9:00 PM ET
- Broadcast
- MWN
Team stats
| FRES | USU | |
|---|---|---|
| 26-65 | FG | 31-61 |
| 40 | Field Goal % | 51 |
| 8-29 | 3PT | 14-33 |
| 28 | Three Point % | 42 |
| 18-23 | FT | 15-19 |
| 78 | Free Throw % | 79 |
| 37 | Rebounds | 35 |
| 15 | Offensive Rebounds | 10 |
| 22 | Defensive Rebounds | 25 |
| 11 | Assists | 20 |
| 8 | Steals | 7 |
| 1 | Blocks | 3 |
| 10 | Turnovers | 9 |
| 0 | Team Turnovers | 0 |
| 10 | Total Turnovers | 9 |
| 0 | Technical Fouls | 1 |
| 0 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 11 | Points Off Turnovers | 13 |
| 3 | Fast Break Points | 20 |
| 34 | Points in Paint | 34 |
| 16 | Fouls | 20 |
| 8 | Largest Lead | 22 |
| 5 | Lead Changes | 5 |
| 14 | Percent Led | 79 |
Fresno State Bulldogs leaders
- Points: DeShawn Gory, 21
- Assists: DeShawn Gory, 5
- Rebounds: Wilson Jacques, 11
Utah State Aggies leaders
- Points: Elijah Perryman, 16
- Assists: Elijah Perryman, 7
- Rebounds: Karson Templin, 8