Bluefield State Big Blue at North Carolina Central Eagles
The North Carolina Central Eagles beat the Bluefield State Big Blue 77-61 at McDougald-McLendon Arena in Durham on Wednesday, November 12, 2025.
- Venue
- McDougald-McLendon Arena, Durham, NC
- Tip-off
- Wednesday, November 12, 2025 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| BLUS | NCCU | |
|---|---|---|
| 22-47 | FG | 27-60 |
| 47 | Field Goal % | 45 |
| 9-18 | 3PT | 12-25 |
| 50 | Three Point % | 48 |
| 8-13 | FT | 11-19 |
| 62 | Free Throw % | 58 |
| 33 | Rebounds | 31 |
| 10 | Offensive Rebounds | 15 |
| 23 | Defensive Rebounds | 16 |
| 10 | Assists | 17 |
| 7 | Steals | 16 |
| 6 | Blocks | 3 |
| 23 | Turnovers | 9 |
| 2 | Team Turnovers | 0 |
| 23 | Total Turnovers | 9 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 11 | Points Off Turnovers | 29 |
| 12 | Fast Break Points | 15 |
| 16 | Points in Paint | 30 |
| 17 | Fouls | 14 |
| 9 | Largest Lead | 19 |
Bluefield State Big Blue leaders
- Points: Pharaoh Lassiter, 16
- Assists: Anthony Latty, 3
- Rebounds: Myles Pierre, 6
North Carolina Central Eagles leaders
- Points: Gage Lattimore, 38
- Assists: Dionte Johnson, 7
- Rebounds: Khouri Carvey, 10