Haskell Jayhawks at Green Bay Phoenix
The Green Bay Phoenix beat the Haskell Jayhawks 95-55 at Resch Center in Ashwaubenon on Saturday, November 29, 2025.
- Venue
- Resch Center, Ashwaubenon, WI
- Tip-off
- Saturday, November 29, 2025 2:00 PM ET
- Broadcast
- ESPN+
Team stats
| HSKL | GB | |
|---|---|---|
| 18-54 | FG | 37-66 |
| 33 | Field Goal % | 56 |
| 7-25 | 3PT | 9-24 |
| 28 | Three Point % | 38 |
| 12-14 | FT | 12-17 |
| 86 | Free Throw % | 71 |
| 22 | Rebounds | 48 |
| 4 | Offensive Rebounds | 14 |
| 18 | Defensive Rebounds | 34 |
| 9 | Assists | 14 |
| 7 | Steals | 11 |
| 3 | Blocks | 1 |
| 17 | Turnovers | 13 |
| 0 | Team Turnovers | 0 |
| 17 | Total Turnovers | 13 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 10 | Points Off Turnovers | 27 |
| 3 | Fast Break Points | 24 |
| 14 | Points in Paint | 50 |
| 18 | Fouls | 13 |
| 0 | Largest Lead | 40 |
Haskell Jayhawks leaders
- Points: Nehemiah Boykins, 17
- Assists: Preston Olney, 3
- Rebounds: Cordell Funmaker, 4
Green Bay Phoenix leaders
- Points: Preston Ruedinger, 30
- Assists: Preston Ruedinger, 4
- Rebounds: Ramel Bethea, 8