George Mason Patriots at Rhode Island Rams
The Rhode Island Rams beat the George Mason Patriots 74-65 at Thomas M. Ryan Center in Kingston on Saturday, January 24, 2026.
- Venue
- Thomas M. Ryan Center, Kingston, RI
- Tip-off
- Saturday, January 24, 2026 2:00 PM ET
- Broadcast
- ESPN+
Team stats
| GMU | URI | |
|---|---|---|
| 21-47 | FG | 23-50 |
| 45 | Field Goal % | 46 |
| 4-16 | 3PT | 6-19 |
| 25 | Three Point % | 32 |
| 19-24 | FT | 22-29 |
| 79 | Free Throw % | 76 |
| 34 | Rebounds | 26 |
| 9 | Offensive Rebounds | 7 |
| 25 | Defensive Rebounds | 19 |
| 6 | Assists | 11 |
| 2 | Steals | 5 |
| 3 | Blocks | 7 |
| 9 | Turnovers | 4 |
| 1 | Team Turnovers | 1 |
| 9 | Total Turnovers | 4 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 2 | Points Off Turnovers | 11 |
| 3 | Fast Break Points | 16 |
| 28 | Points in Paint | 30 |
| 23 | Fouls | 19 |
| 2 | Largest Lead | 13 |
| 4 | Lead Changes | 4 |
| 3 | Percent Led | 93 |
George Mason Patriots leaders
- Points: Kory Mincy, 19
- Assists: Jahari Long, 2
- Rebounds: Kory Mincy, 6
Rhode Island Rams leaders
- Points: Jahmere Tripp, 23
- Assists: Myles Corey, 5
- Rebounds: Jahmere Tripp, 7