Loyola Chicago Ramblers at Rhode Island Rams
The Loyola Chicago Ramblers beat the Rhode Island Rams 61-57 at Thomas M. Ryan Center in Kingston on Wednesday, December 31, 2025.
- Venue
- Thomas M. Ryan Center, Kingston, RI
- Tip-off
- Wednesday, December 31, 2025 12:00 PM ET
- Broadcast
- ESPN+
Team stats
| LUC | URI | |
|---|---|---|
| 22-48 | FG | 20-58 |
| 46 | Field Goal % | 34 |
| 8-20 | 3PT | 5-26 |
| 40 | Three Point % | 19 |
| 9-10 | FT | 12-17 |
| 90 | Free Throw % | 71 |
| 35 | Rebounds | 26 |
| 11 | Offensive Rebounds | 13 |
| 24 | Defensive Rebounds | 13 |
| 9 | Assists | 7 |
| 7 | Steals | 13 |
| 4 | Blocks | 6 |
| 24 | Turnovers | 12 |
| 2 | Team Turnovers | 1 |
| 24 | Total Turnovers | 12 |
| 1 | Technical Fouls | 1 |
| 1 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 8 | Points Off Turnovers | 19 |
| 4 | Fast Break Points | 5 |
| 28 | Points in Paint | 26 |
| 18 | Fouls | 13 |
| 16 | Largest Lead | 6 |
| 2 | Lead Changes | 2 |
| 85 | Percent Led | 11 |
Loyola Chicago Ramblers leaders
- Points: Justin Moore, 19
- Assists: Justin Moore, 5
- Rebounds: Kymany Houinsou, 7
Rhode Island Rams leaders
- Points: Jonah Hinton, 15
- Assists: Jonah Hinton, 2
- Rebounds: Alex Crawford, 5