Jacksonville State Gamecocks at Georgia State Panthers
The Georgia State Panthers beat the Jacksonville State Gamecocks 77-73 at GSU Convocation Center in Atlanta on Saturday, December 13, 2025.
- Venue
- GSU Convocation Center, Atlanta, GA
- Tip-off
- Saturday, December 13, 2025 2:00 PM ET
- Broadcast
- ESPN+
Team stats
| JXST | GAST | |
|---|---|---|
| 28-66 | FG | 21-52 |
| 42 | Field Goal % | 40 |
| 7-22 | 3PT | 8-24 |
| 32 | Three Point % | 33 |
| 10-20 | FT | 27-32 |
| 50 | Free Throw % | 84 |
| 36 | Rebounds | 37 |
| 13 | Offensive Rebounds | 9 |
| 23 | Defensive Rebounds | 28 |
| 11 | Assists | 11 |
| 4 | Steals | 1 |
| 2 | Blocks | 3 |
| 4 | Turnovers | 7 |
| 0 | Team Turnovers | 2 |
| 4 | Total Turnovers | 7 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 13 | Points Off Turnovers | 7 |
| 2 | Fast Break Points | 5 |
| 40 | Points in Paint | 20 |
| 23 | Fouls | 20 |
| 2 | Largest Lead | 11 |
| 4 | Lead Changes | 4 |
| 5 | Percent Led | 88 |
Jacksonville State Gamecocks leaders
- Points: Mostapha El Moutaouakkil, 18
- Assists: Jaye Nash, 6
- Rebounds: Mostapha El Moutaouakkil, 8
Georgia State Panthers leaders
- Points: Jelani Hamilton, 23
- Assists: Jelani Hamilton, 3
- Rebounds: Anthony Enoh, 12