Reinhardt Eagles at Jacksonville State Gamecocks
The Jacksonville State Gamecocks beat the Reinhardt Eagles 114-39 at Pete Mathews Coliseum in Jacksonville on Monday, November 10, 2025.
- Venue
- Pete Mathews Coliseum, Jacksonville, AL
- Tip-off
- Monday, November 10, 2025 12:00 PM ET
- Broadcast
- ESPN+
Team stats
| RHDT | JXST | |
|---|---|---|
| 13-50 | FG | 41-75 |
| 26 | Field Goal % | 55 |
| 2-16 | 3PT | 15-37 |
| 13 | Three Point % | 41 |
| 11-18 | FT | 17-24 |
| 61 | Free Throw % | 71 |
| 25 | Rebounds | 55 |
| 9 | Offensive Rebounds | 22 |
| 16 | Defensive Rebounds | 33 |
| 4 | Assists | 17 |
| 7 | Steals | 13 |
| 3 | Blocks | 4 |
| 22 | Turnovers | 8 |
| 3 | Team Turnovers | 0 |
| 22 | Total Turnovers | 8 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 4 | Points Off Turnovers | 26 |
| 2 | Fast Break Points | 22 |
| 16 | Points in Paint | 48 |
| 19 | Fouls | 14 |
| 0 | Largest Lead | 75 |
Reinhardt Eagles leaders
- Points: Derrick Brown, 10
- Assists: Arael Jones, 1
- Rebounds: Derrick Brown, 4
Jacksonville State Gamecocks leaders
- Points: Mostapha El Moutaouakkil, 20
- Assists: Jaye Nash, 4
- Rebounds: Ben Vungo, 16