North Texas Mean Green at Charlotte 49ers
The Charlotte 49ers beat the North Texas Mean Green 80-79 at Halton Arena in Charlotte on Wednesday, February 25, 2026.
- Venue
- Halton Arena, Charlotte, NC
- Tip-off
- Wednesday, February 25, 2026 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| UNT | CLT | |
|---|---|---|
| 31-63 | FG | 26-43 |
| 49 | Field Goal % | 60 |
| 11-25 | 3PT | 7-17 |
| 44 | Three Point % | 41 |
| 6-11 | FT | 21-26 |
| 55 | Free Throw % | 81 |
| 26 | Rebounds | 26 |
| 11 | Offensive Rebounds | 5 |
| 15 | Defensive Rebounds | 21 |
| 15 | Assists | 12 |
| 6 | Steals | 4 |
| 1 | Blocks | 4 |
| 6 | Turnovers | 13 |
| 0 | Team Turnovers | 2 |
| 6 | Total Turnovers | 13 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 19 | Points Off Turnovers | 11 |
| 11 | Fast Break Points | 12 |
| 36 | Points in Paint | 32 |
| 19 | Fouls | 13 |
| 10 | Largest Lead | 6 |
| 16 | Lead Changes | 16 |
| 48 | Percent Led | 37 |
North Texas Mean Green leaders
- Points: Reece Robinson, 23
- Assists: David Terrell Jr., 7
- Rebounds: Cole Franklin, 6
Charlotte 49ers leaders
- Points: Major Freeman, 16
- Assists: Damoni Harrison, 3
- Rebounds: Anton Bonke, 5