Charlotte 49ers at Rice Owls
The Charlotte 49ers beat the Rice Owls 74-73 at Tudor Fieldhouse in Houston on Sunday, January 11, 2026.
- Venue
- Tudor Fieldhouse, Houston, TX
- Tip-off
- Sunday, January 11, 2026 2:00 PM ET
- Broadcast
- ESPN+
Team stats
| CLT | RICE | |
|---|---|---|
| 24-46 | FG | 21-59 |
| 52 | Field Goal % | 36 |
| 10-23 | 3PT | 7-24 |
| 43 | Three Point % | 29 |
| 16-27 | FT | 24-30 |
| 59 | Free Throw % | 80 |
| 32 | Rebounds | 40 |
| 8 | Offensive Rebounds | 18 |
| 24 | Defensive Rebounds | 22 |
| 12 | Assists | 10 |
| 6 | Steals | 8 |
| 3 | Blocks | 2 |
| 13 | Turnovers | 10 |
| 1 | Team Turnovers | 2 |
| 13 | Total Turnovers | 10 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 15 | Points Off Turnovers | 10 |
| 4 | Fast Break Points | 13 |
| 24 | Points in Paint | 20 |
| 22 | Fouls | 21 |
| 15 | Largest Lead | 3 |
| 4 | Lead Changes | 4 |
| 79 | Percent Led | 5 |
Charlotte 49ers leaders
- Points: Arden Conyers, 18
- Assists: Raúl Villar, 7
- Rebounds: Dezayne Mingo, 4
Rice Owls leaders
- Points: Nick Anderson, 23
- Assists: Trae Broadnax, 7
- Rebounds: Stephen Giwa, 7