Tulsa Golden Hurricane at North Texas Mean Green
The North Texas Mean Green beat the Tulsa Golden Hurricane 72-67 at The Super Pit in Denton on Sunday, January 4, 2026.
- Venue
- The Super Pit, Denton, TX
- Tip-off
- Sunday, January 4, 2026 4:00 PM ET
- Broadcast
- ESPN+
Team stats
| TLSA | UNT | |
|---|---|---|
| 21-47 | FG | 25-54 |
| 45 | Field Goal % | 46 |
| 4-14 | 3PT | 8-18 |
| 29 | Three Point % | 44 |
| 21-25 | FT | 14-18 |
| 84 | Free Throw % | 78 |
| 31 | Rebounds | 28 |
| 9 | Offensive Rebounds | 9 |
| 22 | Defensive Rebounds | 19 |
| 8 | Assists | 15 |
| 1 | Steals | 7 |
| 4 | Blocks | 8 |
| 13 | Turnovers | 8 |
| 0 | Team Turnovers | 5 |
| 13 | Total Turnovers | 8 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 3 | Points Off Turnovers | 12 |
| 9 | Fast Break Points | 7 |
| 34 | Points in Paint | 34 |
| 19 | Fouls | 17 |
| 6 | Largest Lead | 5 |
| 14 | Lead Changes | 14 |
| 40 | Percent Led | 39 |
Tulsa Golden Hurricane leaders
- Points: David Green, 19
- Assists: Tylen Riley, 5
- Rebounds: Miles Barnstable, 5
North Texas Mean Green leaders
- Points: Je'Shawn Stevenson, 21
- Assists: David Terrell Jr., 5
- Rebounds: Buddy Hammer Jr., 5