North Carolina A&T Aggies at Davidson Wildcats
The Davidson Wildcats beat the North Carolina A&T Aggies 90-74 at John M. Belk Arena in Davidson on Friday, November 28, 2025.
- Venue
- John M. Belk Arena, Davidson, NC
- Tip-off
- Friday, November 28, 2025 4:00 PM ET
- Broadcast
- ESPN+
Team stats
| NCAT | DAV | |
|---|---|---|
| 24-47 | FG | 31-55 |
| 51 | Field Goal % | 56 |
| 8-17 | 3PT | 8-17 |
| 47 | Three Point % | 47 |
| 18-30 | FT | 20-35 |
| 60 | Free Throw % | 57 |
| 29 | Rebounds | 35 |
| 7 | Offensive Rebounds | 11 |
| 22 | Defensive Rebounds | 24 |
| 8 | Assists | 16 |
| 5 | Steals | 6 |
| 4 | Blocks | 3 |
| 11 | Turnovers | 6 |
| 1 | Team Turnovers | 0 |
| 11 | Total Turnovers | 6 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 7 | Points Off Turnovers | 14 |
| 15 | Fast Break Points | 9 |
| 26 | Points in Paint | 44 |
| 26 | Fouls | 22 |
| 3 | Largest Lead | 21 |
North Carolina A&T Aggies leaders
- Points: Lewis Walker, 22
- Assists: Trent Middleton Jr., 4
- Rebounds: Lewis Walker, 5
Davidson Wildcats leaders
- Points: Josh Scovens, 21
- Assists: Ian Platteeuw, 6
- Rebounds: Josh Scovens, 8