Kansas State Wildcats at Houston Cougars
The Houston Cougars beat the Kansas State Wildcats 78-64 at Fertitta Center in Houston on Saturday, February 14, 2026.
- Venue
- Fertitta Center, Houston, TX
- Tip-off
- Saturday, February 14, 2026 4:00 PM ET
- Broadcast
- Peacock
Team stats
| KSU | HOU | |
|---|---|---|
| 20-57 | FG | 24-59 |
| 35 | Field Goal % | 41 |
| 8-26 | 3PT | 7-21 |
| 31 | Three Point % | 33 |
| 16-25 | FT | 23-30 |
| 64 | Free Throw % | 77 |
| 37 | Rebounds | 42 |
| 11 | Offensive Rebounds | 12 |
| 26 | Defensive Rebounds | 30 |
| 13 | Assists | 18 |
| 10 | Steals | 8 |
| 3 | Blocks | 5 |
| 17 | Turnovers | 15 |
| 0 | Team Turnovers | 0 |
| 17 | Total Turnovers | 15 |
| 1 | Technical Fouls | 1 |
| 1 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 26 | Points Off Turnovers | 18 |
| 20 | Fast Break Points | 10 |
| 22 | Points in Paint | 26 |
| 24 | Fouls | 21 |
| 9 | Largest Lead | 24 |
| 2 | Lead Changes | 2 |
| 27 | Percent Led | 72 |
Kansas State Wildcats leaders
- Points: PJ Haggerty, 23
- Assists: Nate Johnson, 4
- Rebounds: Nate Johnson, 10
Houston Cougars leaders
- Points: Emanuel Sharp, 23
- Assists: Milos Uzan, 8
- Rebounds: Kingston Flemings, 7