Arizona State Sun Devils at Houston Cougars
The Houston Cougars beat the Arizona State Sun Devils 103-73 at Fertitta Center in Houston on Sunday, January 18, 2026.
- Venue
- Fertitta Center, Houston, TX
- Tip-off
- Sunday, January 18, 2026 6:30 PM ET
- Broadcast
- ESPN
Team stats
| ASU | HOU | |
|---|---|---|
| 22-54 | FG | 40-71 |
| 41 | Field Goal % | 56 |
| 9-25 | 3PT | 12-25 |
| 36 | Three Point % | 48 |
| 20-24 | FT | 11-12 |
| 83 | Free Throw % | 92 |
| 30 | Rebounds | 33 |
| 13 | Offensive Rebounds | 15 |
| 17 | Defensive Rebounds | 18 |
| 16 | Assists | 22 |
| 8 | Steals | 12 |
| 2 | Blocks | 8 |
| 17 | Turnovers | 10 |
| 0 | Team Turnovers | 0 |
| 17 | Total Turnovers | 10 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 14 | Points Off Turnovers | 31 |
| 17 | Fast Break Points | 12 |
| 22 | Points in Paint | 44 |
| 11 | Fouls | 15 |
| 0 | Largest Lead | 33 |
| 0 | Lead Changes | 0 |
| 0 | Percent Led | 99 |
Arizona State Sun Devils leaders
- Points: Andrija Grbovic, 14
- Assists: Maurice Odum, 6
- Rebounds: Anthony Johnson, 5
Houston Cougars leaders
- Points: Kingston Flemings, 20
- Assists: Kingston Flemings, 8
- Rebounds: Chris Cenac Jr., 8