Arizona State Sun Devils at Arizona Wildcats
The Arizona Wildcats beat the Arizona State Sun Devils 89-82 at McKale Center at ALKEME Arena in Tucson on Wednesday, January 14, 2026.
- Venue
- McKale Center at ALKEME Arena, Tucson, AZ
- Tip-off
- Wednesday, January 14, 2026 10:30 PM ET
- Broadcast
- FS1
Team stats
| ASU | ARIZ | |
|---|---|---|
| 32-67 | FG | 32-59 |
| 48 | Field Goal % | 54 |
| 11-25 | 3PT | 4-11 |
| 44 | Three Point % | 36 |
| 7-11 | FT | 21-26 |
| 64 | Free Throw % | 81 |
| 28 | Rebounds | 39 |
| 10 | Offensive Rebounds | 11 |
| 18 | Defensive Rebounds | 28 |
| 15 | Assists | 16 |
| 4 | Steals | 6 |
| 7 | Blocks | 5 |
| 9 | Turnovers | 9 |
| 0 | Team Turnovers | 0 |
| 9 | Total Turnovers | 9 |
| 1 | Technical Fouls | 1 |
| 1 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 12 | Points Off Turnovers | 13 |
| 7 | Fast Break Points | 17 |
| 22 | Points in Paint | 46 |
| 22 | Fouls | 17 |
| 3 | Largest Lead | 12 |
| 16 | Lead Changes | 16 |
| 24 | Percent Led | 66 |
Arizona State Sun Devils leaders
- Points: Maurice Odum, 23
- Assists: Maurice Odum, 7
- Rebounds: Santiago Trouet, 7
Arizona Wildcats leaders
- Points: Tobe Awaka, 25
- Assists: Jaden Bradley, 4
- Rebounds: Koa Peat, 10