Notre Dame (MD) Gators at Towson Tigers
The Towson Tigers beat the Notre Dame (MD) Gators 107-60 at SECU Arena in Towson on Friday, December 19, 2025.
- Venue
- SECU Arena, Towson, MD
- Tip-off
- Friday, December 19, 2025 6:00 PM ET
- Broadcast
- FloSports
Team stats
| NDMD | TOW | |
|---|---|---|
| 24-72 | FG | 40-71 |
| 33 | Field Goal % | 56 |
| 8-26 | 3PT | 10-24 |
| 31 | Three Point % | 42 |
| 4-7 | FT | 17-20 |
| 57 | Free Throw % | 85 |
| 26 | Rebounds | 57 |
| 11 | Offensive Rebounds | 17 |
| 15 | Defensive Rebounds | 40 |
| 10 | Assists | 20 |
| 6 | Steals | 8 |
| 3 | Blocks | 5 |
| 15 | Turnovers | 15 |
| 0 | Team Turnovers | 0 |
| 15 | Total Turnovers | 15 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 13 | Points Off Turnovers | 23 |
| 6 | Fast Break Points | 8 |
| 30 | Points in Paint | 56 |
| 13 | Fouls | 8 |
| 3 | Largest Lead | 47 |
| 1 | Lead Change | 1 |
| 4 | Percent Led | 93 |
Notre Dame (MD) Gators leaders
- Points: Ricardo Ross, 13
- Assists: Jordan Foster, 3
- Rebounds: Marlon Lewis, 7
Towson Tigers leaders
- Points: Tyler Coleman, 19
- Assists: Dylan Williamson, 5
- Rebounds: Tyler Coleman, 10