Oakland City Mighty Oaks at Cleveland State Vikings
The Cleveland State Vikings beat the Oakland City Mighty Oaks 96-52 at Wolstein Center in Cleveland on Sunday, December 14, 2025.
- Venue
- Wolstein Center, Cleveland, OH
- Tip-off
- Sunday, December 14, 2025 2:00 PM ET
- Broadcast
- ESPN+
Team stats
| OCU | CLE | |
|---|---|---|
| 16-54 | FG | 37-68 |
| 30 | Field Goal % | 54 |
| 5-18 | 3PT | 12-31 |
| 28 | Three Point % | 39 |
| 15-22 | FT | 10-14 |
| 68 | Free Throw % | 71 |
| 21 | Rebounds | 54 |
| 7 | Offensive Rebounds | 20 |
| 14 | Defensive Rebounds | 34 |
| 5 | Assists | 27 |
| 5 | Steals | 5 |
| 2 | Blocks | 5 |
| 10 | Turnovers | 12 |
| 1 | Team Turnovers | 0 |
| 10 | Total Turnovers | 12 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 11 | Points Off Turnovers | 11 |
| 15 | Fast Break Points | 23 |
| 16 | Points in Paint | 46 |
| 16 | Fouls | 16 |
| 0 | Largest Lead | 44 |
| 0 | Lead Changes | 0 |
| 0 | Percent Led | 99 |
Oakland City Mighty Oaks leaders
- Points: D'Amare Hood, 15
- Assists: D'Amare Hood, 2
- Rebounds: Kalik Sharpe, 5
Cleveland State Vikings leaders
- Points: Jaidon Lipscomb, 16
- Assists: Jaidon Lipscomb, 6
- Rebounds: Dayan Nessah, 8