Farmingdale State Rams at Stony Brook Seawolves
The Stony Brook Seawolves beat the Farmingdale State Rams 66-59 at Stony Brook Arena in Stony Brook on Monday, November 3, 2025.
- Venue
- Stony Brook Arena, Stony Brook, NY
- Tip-off
- Monday, November 3, 2025 6:30 PM ET
- Broadcast
- FloSports
Team stats
| FDSU | STBK | |
|---|---|---|
| 25-70 | FG | 23-67 |
| 36 | Field Goal % | 34 |
| 5-20 | 3PT | 7-28 |
| 25 | Three Point % | 25 |
| 4-8 | FT | 13-21 |
| 50 | Free Throw % | 62 |
| 48 | Rebounds | 48 |
| 13 | Offensive Rebounds | 14 |
| 35 | Defensive Rebounds | 34 |
| 13 | Assists | 14 |
| 5 | Steals | 7 |
| 8 | Blocks | 7 |
| 12 | Turnovers | 9 |
| 0 | Team Turnovers | 0 |
| 12 | Total Turnovers | 9 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 6 | Points Off Turnovers | 11 |
| 2 | Fast Break Points | 6 |
| 28 | Points in Paint | 32 |
| 18 | Fouls | 13 |
| 0 | Largest Lead | 10 |
Farmingdale State Rams leaders
- Points: Michael Notias, 16
- Assists: Derek Reed, 3
- Rebounds: Michael Notias, 8
Stony Brook Seawolves leaders
- Points: Andrej Shoshkikj, 20
- Assists: Tomas Valentiny, 5
- Rebounds: Quin Gorman, 9