Elon Phoenix at Marshall Thundering Herd
The Marshall Thundering Herd beat the Elon Phoenix 96-89 at Cam Henderson Center in Huntington on Wednesday, November 12, 2025.
- Venue
- Cam Henderson Center, Huntington, WV
- Tip-off
- Wednesday, November 12, 2025 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| ELON | MRSH | |
|---|---|---|
| 31-70 | FG | 33-61 |
| 44 | Field Goal % | 54 |
| 11-38 | 3PT | 15-32 |
| 29 | Three Point % | 47 |
| 16-22 | FT | 15-22 |
| 73 | Free Throw % | 68 |
| 37 | Rebounds | 37 |
| 14 | Offensive Rebounds | 9 |
| 23 | Defensive Rebounds | 28 |
| 16 | Assists | 23 |
| 9 | Steals | 6 |
| 5 | Blocks | 8 |
| 10 | Turnovers | 14 |
| 1 | Team Turnovers | 0 |
| 10 | Total Turnovers | 14 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 17 | Points Off Turnovers | 14 |
| 11 | Fast Break Points | 21 |
| 40 | Points in Paint | 34 |
| 18 | Fouls | 16 |
| 2 | Largest Lead | 13 |
Elon Phoenix leaders
- Points: Chandler Cuthrell, 28
- Assists: DeMarco Johnson, 8
- Rebounds: Kacper Klaczek, 8
Marshall Thundering Herd leaders
- Points: Wyatt Fricks, 34
- Assists: Jalen Speer, 12
- Rebounds: Wyatt Fricks, 9