Alcorn State Braves at Minnesota Golden Gophers
The Minnesota Golden Gophers beat the Alcorn State Braves 95-50 at The Barn by Blue Cross and Blue Shield of Minnesota in Minneapolis on Saturday, November 8, 2025.
- Venue
- The Barn by Blue Cross and Blue Shield of Minnesota, Minneapolis, MN
- Tip-off
- Saturday, November 8, 2025 12:00 PM ET
- Broadcast
- Peacock
Team stats
| ALCN | MINN | |
|---|---|---|
| 19-56 | FG | 29-60 |
| 34 | Field Goal % | 48 |
| 3-8 | 3PT | 5-16 |
| 38 | Three Point % | 31 |
| 9-15 | FT | 32-37 |
| 60 | Free Throw % | 86 |
| 24 | Rebounds | 50 |
| 10 | Offensive Rebounds | 19 |
| 14 | Defensive Rebounds | 31 |
| 10 | Assists | 20 |
| 5 | Steals | 10 |
| 9 | Blocks | 4 |
| 16 | Turnovers | 12 |
| 0 | Team Turnovers | 1 |
| 16 | Total Turnovers | 12 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 9 | Points Off Turnovers | 27 |
| 2 | Fast Break Points | 18 |
| 24 | Points in Paint | 48 |
| 23 | Fouls | 14 |
| 0 | Largest Lead | 50 |
Alcorn State Braves leaders
- Points: William Henderson, 9
- Assists: Davian Williams, 3
- Rebounds: Omari Hamilton, 4
Minnesota Golden Gophers leaders
- Points: Cade Tyson, 21
- Assists: Isaac Asuma, 5
- Rebounds: Jaylen Crocker-Johnson, 16