Blue Mountain Christian Toppers at Alabama A&M Bulldogs
The Alabama A&M Bulldogs beat the Blue Mountain Christian Toppers 80-60 at Event Center in Huntsville on Monday, November 3, 2025.
- Venue
- Event Center, Huntsville, AL
- Tip-off
- Monday, November 3, 2025 8:00 PM ET
Team stats
| BMCU | AAMU | |
|---|---|---|
| 18-61 | FG | 29-62 |
| 30 | Field Goal % | 47 |
| 4-27 | 3PT | 9-25 |
| 15 | Three Point % | 36 |
| 20-25 | FT | 13-15 |
| 80 | Free Throw % | 87 |
| 33 | Rebounds | 46 |
| 12 | Offensive Rebounds | 13 |
| 21 | Defensive Rebounds | 33 |
| 11 | Assists | 17 |
| 4 | Steals | 3 |
| 3 | Blocks | 2 |
| 10 | Turnovers | 14 |
| 2 | Team Turnovers | 0 |
| 10 | Total Turnovers | 14 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 7 | Points Off Turnovers | 14 |
| 15 | Fast Break Points | 17 |
| 26 | Points in Paint | 36 |
| 15 | Fouls | 18 |
| 2 | Largest Lead | 28 |
Blue Mountain Christian Toppers leaders
- Points: Gavin Shannon, 16
- Assists: Esrael Yant, 3
- Rebounds: Gavin Shannon, 7
Alabama A&M Bulldogs leaders
- Points: Peyton Daniels Sr., 18
- Assists: Bilal Abdur-Rahman, 4
- Rebounds: PJ Eason, 9