Arkansas-Pine Bluff Golden Lions at UIC Flames
The Arkansas-Pine Bluff Golden Lions beat the UIC Flames 63-62 at Credit Union 1 Arena in Chicago on Wednesday, December 3, 2025.
- Venue
- Credit Union 1 Arena, Chicago, IL
- Tip-off
- Wednesday, December 3, 2025 12:00 PM ET
- Broadcast
- ESPN+
Team stats
| UAPB | UIC | |
|---|---|---|
| 25-60 | FG | 22-63 |
| 42 | Field Goal % | 35 |
| 7-22 | 3PT | 2-16 |
| 32 | Three Point % | 13 |
| 6-12 | FT | 16-22 |
| 50 | Free Throw % | 73 |
| 36 | Rebounds | 43 |
| 10 | Offensive Rebounds | 17 |
| 26 | Defensive Rebounds | 26 |
| 19 | Assists | 13 |
| 10 | Steals | 6 |
| 12 | Blocks | 5 |
| 15 | Turnovers | 17 |
| 1 | Team Turnovers | 1 |
| 15 | Total Turnovers | 17 |
| 1 | Technical Fouls | 0 |
| 1 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 19 | Points Off Turnovers | 17 |
| 15 | Fast Break Points | 6 |
| 34 | Points in Paint | 38 |
| 19 | Fouls | 10 |
| 12 | Largest Lead | 5 |
| 3 | Lead Changes | 3 |
| 86 | Percent Led | 8 |
Arkansas-Pine Bluff Golden Lions leaders
- Points: Quion Williams, 16
- Assists: Quion Williams, 6
- Rebounds: Milhan Charles, 9
UIC Flames leaders
- Points: Ahmad Henderson II, 15
- Assists: Mekhi Lowery, 4
- Rebounds: Jayce Nathaniel, 14