Coastal Carolina Chanticleers at South Carolina Upstate Spartans
The South Carolina Upstate Spartans beat the Coastal Carolina Chanticleers 85-78 at G.B. Hodge Center in Spartanburg on Wednesday, December 3, 2025.
- Venue
- G.B. Hodge Center, Spartanburg, SC
- Tip-off
- Wednesday, December 3, 2025 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| CCU | UPST | |
|---|---|---|
| 28-76 | FG | 27-63 |
| 37 | Field Goal % | 43 |
| 12-28 | 3PT | 7-20 |
| 43 | Three Point % | 35 |
| 10-13 | FT | 24-36 |
| 77 | Free Throw % | 67 |
| 44 | Rebounds | 47 |
| 12 | Offensive Rebounds | 11 |
| 32 | Defensive Rebounds | 36 |
| 10 | Assists | 8 |
| 7 | Steals | 5 |
| 6 | Blocks | 9 |
| 10 | Turnovers | 11 |
| 2 | Team Turnovers | 0 |
| 10 | Total Turnovers | 11 |
| 1 | Technical Fouls | 1 |
| 1 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 14 | Points Off Turnovers | 15 |
| 20 | Fast Break Points | 18 |
| 32 | Points in Paint | 34 |
| 27 | Fouls | 13 |
| 17 | Largest Lead | 9 |
| 1 | Lead Change | 1 |
| 83 | Percent Led | 9 |
Coastal Carolina Chanticleers leaders
- Points: Rasheed Jones, 19
- Assists: Joshua Beadle, 4
- Rebounds: Nadjrick Peat, 8
South Carolina Upstate Spartans leaders
- Points: Mason Bendinger, 27
- Assists: Karmani Gregory, 3
- Rebounds: Learic Davis, 9