Longwood Lancers at North Carolina Central Eagles
The Longwood Lancers beat the North Carolina Central Eagles 74-72 at McDougald-McLendon Arena in Durham on Saturday, December 20, 2025.
- Venue
- McDougald-McLendon Arena, Durham, NC
- Tip-off
- Saturday, December 20, 2025 2:00 PM ET
Team stats
| LONG | NCCU | |
|---|---|---|
| 26-58 | FG | 23-51 |
| 45 | Field Goal % | 45 |
| 5-24 | 3PT | 2-17 |
| 21 | Three Point % | 12 |
| 17-24 | FT | 24-30 |
| 71 | Free Throw % | 80 |
| 40 | Rebounds | 27 |
| 16 | Offensive Rebounds | 7 |
| 24 | Defensive Rebounds | 20 |
| 14 | Assists | 13 |
| 9 | Steals | 11 |
| 0 | Blocks | 3 |
| 18 | Turnovers | 12 |
| 0 | Team Turnovers | 0 |
| 18 | Total Turnovers | 12 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 17 | Points Off Turnovers | 15 |
| 21 | Fast Break Points | 17 |
| 36 | Points in Paint | 38 |
| 21 | Fouls | 18 |
| 9 | Largest Lead | 8 |
| 3 | Lead Changes | 3 |
| 66 | Percent Led | 24 |
Longwood Lancers leaders
- Points: Redd Thompson Jr., 17
- Assists: Redd Thompson Jr., 4
- Rebounds: Elijah Tucker, 9
North Carolina Central Eagles leaders
- Points: Gage Lattimore, 22
- Assists: Dionte Johnson, 5
- Rebounds: Khouri Carvey, 11