Southern Jaguars at San José State Spartans
The San José State Spartans beat the Southern Jaguars 80-66 at Provident Credit Union Event Center in San Jose on Friday, November 21, 2025.
- Venue
- Provident Credit Union Event Center, San Jose, CA
- Tip-off
- Friday, November 21, 2025 10:00 PM ET
- Broadcast
- MWN
Team stats
| SOU | SJSU | |
|---|---|---|
| 24-61 | FG | 25-53 |
| 39 | Field Goal % | 47 |
| 7-28 | 3PT | 8-18 |
| 25 | Three Point % | 44 |
| 11-14 | FT | 22-29 |
| 79 | Free Throw % | 76 |
| 31 | Rebounds | 40 |
| 11 | Offensive Rebounds | 13 |
| 20 | Defensive Rebounds | 27 |
| 13 | Assists | 13 |
| 11 | Steals | 6 |
| 3 | Blocks | 2 |
| 14 | Turnovers | 15 |
| 0 | Team Turnovers | 0 |
| 14 | Total Turnovers | 15 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 9 | Points Off Turnovers | 12 |
| 11 | Fast Break Points | 8 |
| 24 | Points in Paint | 30 |
| 22 | Fouls | 17 |
| 4 | Largest Lead | 19 |
Southern Jaguars leaders
- Points: Michael Jacobs, 24
- Assists: Michael Jacobs, 4
- Rebounds: DaMariee Jones, 5
San José State Spartans leaders
- Points: Yaphet Moundi, 21
- Assists: Colby Garland, 5
- Rebounds: Yaphet Moundi, 11