Pfeiffer Falcons at High Point Panthers
The High Point Panthers beat the Pfeiffer Falcons 123-64 at Qubein Center in High Point on Sunday, December 28, 2025.
- Venue
- Qubein Center, High Point, NC
- Tip-off
- Sunday, December 28, 2025 2:00 PM ET
- Broadcast
- ESPN+
Team stats
| PFEI | HPU | |
|---|---|---|
| 24-64 | FG | 47-74 |
| 38 | Field Goal % | 64 |
| 9-24 | 3PT | 10-21 |
| 38 | Three Point % | 48 |
| 7-13 | FT | 19-24 |
| 54 | Free Throw % | 79 |
| 22 | Rebounds | 49 |
| 7 | Offensive Rebounds | 16 |
| 15 | Defensive Rebounds | 33 |
| 12 | Assists | 30 |
| 6 | Steals | 10 |
| 2 | Blocks | 4 |
| 16 | Turnovers | 10 |
| 2 | Team Turnovers | 0 |
| 16 | Total Turnovers | 10 |
| 0 | Technical Fouls | 1 |
| 0 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 6 | Points Off Turnovers | 32 |
| 7 | Fast Break Points | 40 |
| 22 | Points in Paint | 72 |
| 19 | Fouls | 17 |
| 0 | Largest Lead | 61 |
| 0 | Lead Changes | 0 |
| 0 | Percent Led | 96 |
Pfeiffer Falcons leaders
- Points: Clayton Robinson, 16
- Assists: Justin Gaten, 3
- Rebounds: Justin Gaten, 5
High Point Panthers leaders
- Points: Cam'Ron Fletcher, 18
- Assists: Conrad Martinez, 7
- Rebounds: Youssouf Singare, 7