Gardner-Webb Runnin' Bulldogs at Elon Phoenix
The Elon Phoenix beat the Gardner-Webb Runnin' Bulldogs 95-84 at Schar Center in Elon on Saturday, November 15, 2025.
- Venue
- Schar Center, Elon, NC
- Tip-off
- Saturday, November 15, 2025 8:00 PM ET
- Broadcast
- FloSports
Team stats
| GWEB | ELON | |
|---|---|---|
| 34-73 | FG | 32-59 |
| 47 | Field Goal % | 54 |
| 7-27 | 3PT | 16-31 |
| 26 | Three Point % | 52 |
| 9-15 | FT | 15-23 |
| 60 | Free Throw % | 65 |
| 37 | Rebounds | 35 |
| 17 | Offensive Rebounds | 10 |
| 20 | Defensive Rebounds | 25 |
| 15 | Assists | 18 |
| 10 | Steals | 9 |
| 2 | Blocks | 3 |
| 13 | Turnovers | 15 |
| 1 | Team Turnovers | 1 |
| 13 | Total Turnovers | 15 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 21 | Points Off Turnovers | 16 |
| 17 | Fast Break Points | 19 |
| 54 | Points in Paint | 32 |
| 17 | Fouls | 12 |
| 2 | Largest Lead | 29 |
Gardner-Webb Runnin' Bulldogs leaders
- Points: Jacob Hudson, 22
- Assists: Jamias Ferere, 3
- Rebounds: Jacob Hogarth, 12
Elon Phoenix leaders
- Points: Chandler Cuthrell, 29
- Assists: Ja'Juan Carr, 6
- Rebounds: Chandler Cuthrell, 8