Lincoln (CA) Oaklanders at Weber State Wildcats
The Weber State Wildcats beat the Lincoln (CA) Oaklanders 103-64 at Dee Events Center in Ogden on Monday, December 22, 2025.
- Venue
- Dee Events Center, Ogden, UT
- Tip-off
- Monday, December 22, 2025 4:00 PM ET
- Broadcast
- ESPN+
Team stats
| LNCA | WEB | |
|---|---|---|
| 24-59 | FG | 41-68 |
| 41 | Field Goal % | 60 |
| 9-33 | 3PT | 7-21 |
| 27 | Three Point % | 33 |
| 7-9 | FT | 14-17 |
| 78 | Free Throw % | 82 |
| 21 | Rebounds | 44 |
| 5 | Offensive Rebounds | 13 |
| 16 | Defensive Rebounds | 31 |
| 14 | Assists | 19 |
| 6 | Steals | 13 |
| 2 | Blocks | 2 |
| 18 | Turnovers | 11 |
| 1 | Team Turnovers | 0 |
| 18 | Total Turnovers | 11 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 7 | Points Off Turnovers | 23 |
| 4 | Fast Break Points | 32 |
| 26 | Points in Paint | 66 |
| 13 | Fouls | 16 |
| 0 | Largest Lead | 39 |
| 0 | Lead Changes | 0 |
| 0 | Percent Led | 99 |
Lincoln (CA) Oaklanders leaders
- Points: Brandon Williams, 20
- Assists: Brandon Williams, 4
- Rebounds: Brandon Williams, 3
Weber State Wildcats leaders
- Points: Duce Paschal, 14
- Assists: Jace Whiting, 5
- Rebounds: Declan Cutler, 8