Campbell Fighting Camels at Weber State Wildcats
The Weber State Wildcats beat the Campbell Fighting Camels 91-85 at Dee Events Center in Ogden on Wednesday, November 19, 2025.
- Venue
- Dee Events Center, Ogden, UT
- Tip-off
- Wednesday, November 19, 2025 10:00 PM ET
- Broadcast
- ESPN+
Team stats
| CAM | WEB | |
|---|---|---|
| 27-60 | FG | 34-62 |
| 45 | Field Goal % | 55 |
| 3-16 | 3PT | 8-24 |
| 19 | Three Point % | 33 |
| 28-31 | FT | 15-23 |
| 90 | Free Throw % | 65 |
| 33 | Rebounds | 33 |
| 13 | Offensive Rebounds | 12 |
| 20 | Defensive Rebounds | 21 |
| 10 | Assists | 19 |
| 8 | Steals | 7 |
| 2 | Blocks | 0 |
| 13 | Turnovers | 12 |
| 0 | Team Turnovers | 0 |
| 13 | Total Turnovers | 12 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 20 | Points Off Turnovers | 24 |
| 15 | Fast Break Points | 11 |
| 46 | Points in Paint | 46 |
| 20 | Fouls | 25 |
| 7 | Largest Lead | 21 |
Campbell Fighting Camels leaders
- Points: DJ Smith, 22
- Assists: Dovydas Butka, 3
- Rebounds: Dovydas Butka, 10
Weber State Wildcats leaders
- Points: Tijan Saine Jr., 23
- Assists: Tijan Saine Jr., 7
- Rebounds: Malek Gomma, 9