West Coast Baptist Eagles at Weber State Wildcats
The Weber State Wildcats beat the West Coast Baptist Eagles 130-38 at Dee Events Center in Ogden on Monday, November 3, 2025.
- Venue
- Dee Events Center, Ogden, UT
- Tip-off
- Monday, November 3, 2025 9:00 PM ET
- Broadcast
- ESPN+
Team stats
| WCBC | WEB | |
|---|---|---|
| 14-70 | FG | 52-98 |
| 20 | Field Goal % | 53 |
| 2-36 | 3PT | 18-44 |
| 6 | Three Point % | 41 |
| 8-15 | FT | 8-9 |
| 53 | Free Throw % | 89 |
| 30 | Rebounds | 78 |
| 4 | Offensive Rebounds | 21 |
| 26 | Defensive Rebounds | 57 |
| 4 | Assists | 32 |
| 3 | Steals | 9 |
| 1 | Blocks | 2 |
| 16 | Turnovers | 10 |
| 0 | Team Turnovers | 0 |
| 16 | Total Turnovers | 10 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 6 | Points Off Turnovers | 24 |
| 6 | Fast Break Points | 41 |
| 16 | Points in Paint | 66 |
| 11 | Fouls | 13 |
| 0 | Largest Lead | 96 |
West Coast Baptist Eagles leaders
- Points: Da'Vian Brooks, 24
- Assists: Da'Vian Brooks, 2
- Rebounds: Leny Ranchin, 7
Weber State Wildcats leaders
- Points: Trevor Hennig, 20
- Assists: ArDarius Grayson, 8
- Rebounds: Declan Cutler, 13