Cleveland State Vikings at Northwestern Wildcats
The Northwestern Wildcats beat the Cleveland State Vikings 110-63 at Welsh-Ryan Arena in Evanston on Monday, November 10, 2025.
- Venue
- Welsh-Ryan Arena, Evanston, IL
- Tip-off
- Monday, November 10, 2025 8:30 PM ET
- Broadcast
- BTN
Team stats
| CLE | NU | |
|---|---|---|
| 24-60 | FG | 41-68 |
| 40 | Field Goal % | 60 |
| 10-29 | 3PT | 11-21 |
| 34 | Three Point % | 52 |
| 5-13 | FT | 17-22 |
| 38 | Free Throw % | 77 |
| 27 | Rebounds | 40 |
| 10 | Offensive Rebounds | 11 |
| 17 | Defensive Rebounds | 29 |
| 15 | Assists | 26 |
| 4 | Steals | 10 |
| 1 | Blocks | 3 |
| 17 | Turnovers | 7 |
| 0 | Team Turnovers | 0 |
| 17 | Total Turnovers | 7 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 7 | Points Off Turnovers | 33 |
| 6 | Fast Break Points | 31 |
| 26 | Points in Paint | 52 |
| 17 | Fouls | 15 |
| 1 | Largest Lead | 52 |
Cleveland State Vikings leaders
- Points: Dayan Nessah, 15
- Assists: Dayan Nessah, 3
- Rebounds: Josiah Harris, 9
Northwestern Wildcats leaders
- Points: Nick Martinelli, 21
- Assists: Jayden Reid, 8
- Rebounds: Arrinten Page, 9