Morehead State Eagles at Murray State Racers
The Murray State Racers beat the Morehead State Eagles 84-52 at CFSB Center in Murray on Tuesday, December 2, 2025.
- Venue
- CFSB Center, Murray, KY
- Tip-off
- Tuesday, December 2, 2025 8:00 PM ET
- Broadcast
- ESPN+
Team stats
| MORE | MUR | |
|---|---|---|
| 22-59 | FG | 27-63 |
| 37 | Field Goal % | 43 |
| 3-12 | 3PT | 10-31 |
| 25 | Three Point % | 32 |
| 5-10 | FT | 20-29 |
| 50 | Free Throw % | 69 |
| 30 | Rebounds | 50 |
| 9 | Offensive Rebounds | 19 |
| 21 | Defensive Rebounds | 31 |
| 6 | Assists | 16 |
| 8 | Steals | 4 |
| 1 | Blocks | 2 |
| 11 | Turnovers | 11 |
| 1 | Team Turnovers | 0 |
| 11 | Total Turnovers | 11 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 8 | Points Off Turnovers | 13 |
| 5 | Fast Break Points | 18 |
| 28 | Points in Paint | 34 |
| 22 | Fouls | 16 |
| 5 | Largest Lead | 34 |
Morehead State Eagles leaders
- Points: Davion Cunningham, 10
- Assists: Tyonne Farrell, 2
- Rebounds: George Marshall, 6
Murray State Racers leaders
- Points: Javon Jackson, 14
- Assists: Layne Taylor, 5
- Rebounds: Roman Domon, 10